My Hides
As of November 2021 I have around fifty hidden caches. Click on the row for more details.
Coming in 2022 - The Geekdom Adventure Lab !
GZ WEATHER REPORT
The weather in the area around the cache sites (as of 04:01 11-Oct-2024)
clear sky, 4°C, 1016mb, humidity 92%; wind 1.44kph bearing 320° Sunset at 18:20
Type | GC code | Name | D/T | Size | Premium | Last Found | Recent Finders |
---|---|---|---|---|---|---|---|
GCA1949 | RBH ADLAB BONUS | 2.0/2.0 | unknown | ||||
GC2EBD4 | THE WAG | 2/2 | Regular | ||||
GC2EBEK | COLDASH SOUTHEND | 1.5/1.5 | Small | ||||
GC5B63T | SKOOL ENT WOT IT USED 2 BE | 3/2.5 | Small | ||||
GC5DMBH | CARS CARS CARS | 2.5/2.5 | unknown | ||||
GC92Q96 | WATERWAYS OF NEWBURY ADVENTURE LAB CACHE BONUS | 1.5/1.5 | Micro | ||||
GC61XT4 | BUCKLEBURY EARTH CACHE | 1/2 | unknown | ||||
GC9VNJQ | WEST OF NEWBURY No.1 | 1.5/1.5 | Micro | ★ | |||
GC9VNK9 | WEST OF NEWBURY No.2 | 1.5/1.5 | Micro | ★ | |||
GC9VNM1 | WEST OF NEWBURY No.3 | 1.5/1.5 | Micro | ★ | |||
GC9VNKA | WEST OF NEWBURY No.4 | 1.5/1.5 | Micro | ★ | |||
GC9VNM2 | WEST OF NEWBURY No.5 | 1.5/1.5 | Micro | ★ | |||
GC9VNKB | WEST OF NEWBURY No.6 | 1.5/1.5 | Micro | ★ | |||
GC9VNKC | WEST OF NEWBURY No.7 | 1.5/1.5 | Micro | ★ | |||
GC9VNM7 | WEST OF NEWBURY No.8 | 1.5/1.5 | Micro | ★ | |||
GC9VNMD | WEST OF NEWBURY No.9 | 1.5/2.5 | Micro | ★ | |||
GC9VNKD | WEST OF NEWBURY No.10 | 1.5/2.5 | Regular | ★ | |||
GC9VNKE | WEST OF NEWBURY No.11 | 1.5/1.5 | Micro | ★ | |||
GC9VNKF | WEST OF NEWBURY No.12 | 1.5/2.5 | Micro | ★ | |||
GC9VNKG | WEST OF NEWBURY NO.13 | 1.5/1.5 | Micro | ★ | |||
GC9VNKH | WEST OF NEWBURY No.14 | 1.5/1.5 | Micro | ★ | |||
GC9VNKJ | WEST OF NEWBURY No.15 | 1.5/1.5 | Micro | ★ | |||
GC9VNKK | WEST OF NEWBURY No.16 | 1.5/1.5 | Micro | ★ | |||
GC9VNKM | WEST OF NEWBURY No.17 | 1.5/1.5 | Micro | ★ | |||
GC9VNKN | WEST OF NEWBURY No.18 | 1.5/1.5 | Micro | ★ | |||
GC9VNKP | WEST OF NEWBURY No.19 | 1.5/1.5 | Micro | ★ | |||
GC9VNKQ | WEST OF NEWBURY No.20 | 1.5/2.5 | Micro | ★ | |||
GC5PZCM | EXERCISE IN GEEKDOM NO.1 | 3.5/2.0 | unknown | ||||
GC5X5AZ | EXERCISE IN GEEKDOM NO.2 | 3.5/2.5 | unknown | ||||
GC5PZE8 | EXERCISE IN GEEKDOM NO.3 | 3.5/2.5 | unknown | ||||
GC5Z9V4 | EXERCISE IN GEEKDOM NO.4 | 3.5/2.5 | Small | ||||
GC6019R | EXERCISE IN GEEKDOM NO.5 | 4.5/4.5 | Micro | ||||
GC7Y563 | EXERCISE IN GEEKDOM NO.6 | 3.5/1.5 | Micro | ||||
GC7Y51B | EXERCISE IN GEEKDOM NO.7 | 4.5/1.5 | unknown | ||||
GC7Y8QQ | EXERCISE IN GEEKDOM NO.8 | 3.5/1.5 | Small | ||||
GC7Y901 | EXERCISE IN GEEKDOM NO.9 | 4.0/2.0 | Small | ||||
GC7W2QE | EXERCISE IN GEEKDOM NO.10 | 3.5/1.5 | Small | ||||
GC85B47 | EXERCISE IN GEEKDOM NO.11 | 3.5/1.5 | Micro | ||||
GC85AR1 | EXERCISE IN GEEKDOM NO.12 | 3.5/2.0 | Micro | ||||
GC85B37 | EXERCISE IN GEEKDOM NO.13 | 4.5/2.0 | Small | ||||
GC85AZQ | EXERCISE IN GEEKDOM NO.14 | 4.5/1.5 | Micro | ||||
GC86TEM | EXERCISE IN GEEKDOM NO.15 | 2.5/1.5 | Micro | ||||
GC86YZ0 | EXERCISE IN GEEKDOM NO.16 | 3.0/2.5 | unknown | ||||
GC87779 | EXERCISE IN GEEKDOM NO.17 | 4.0/2.0 | Small | ||||
GC8BEHV | EXERCISE IN GEEKDOM NO.18 | 3.5/3.5 | Small | ||||
GC8CXVV | EXERCISE IN GEEKDOM NO.19 | 4.0/2.0 | Small | ||||
GC8D76F | EXERCISE IN GEEKDOM NO.20 | 4.0/2.0 | Micro | ||||
GC8F1N1 | EXERCISE IN GEEKDOM NO.21 | 4.0/3.0 | Micro | ||||
GC8GM5X | EXERCISE IN GEEKDOM NO.22 | 3.0/2.5 | Micro | ||||
GC8BKDC | EXERCISE IN GEEKDOM NO.23 | 4.0/2.5 | Small | ||||
GC8V0MX | EXERCISE IN GEEKDOM NO.24 | 3.5/2.0 | Small | ||||
GC8V39J | EXERCISE IN GEEKDOM NO.25 | 4.5/2.0 | Small | ||||
GC8V08C | EXERCISE IN GEEKDOM NO.26 | 2.5/2.5 | Small | ||||
GC8JD90 | EXERCISE IN GEEKDOM NO.27 | 4.5/2.5 | Small | ||||
GC8V0TZ | EXERCISE IN GEEKDOM NO.28 | 3.5/2.0 | Small | ||||
GC8VBVC | EXERCISE IN GEEKDOM NO.29 | 4.0/2.5 | Small | ||||
GC8VFQT | EXERCISE IN GEEKDOM NO.30 | 3.5/2.0 | Small | ||||
GC8VK3D | EXERCISE IN GEEKDOM NO.31 | 3.5/1.5 | Micro | ||||
GC90BQD | EXERCISE IN GEEKDOM NO.32 | 3.5/1.5 | Micro | ||||
GC90DXW | EXERCISE IN GEEKDOM NO.33 | 3.0/2.0 | Micro | ||||
GC90GAE | EXERCISE IN GEEKDOM NO.34 | 2.5/1.5 | Micro | ||||
GC90J1Y | EXERCISE IN GEEKDOM NO.35 | 5.0/3.0 | Micro | ||||
GC9DEHM | EXERCISE IN GEEKDOM NO.36 | 2.5/3.0 | Small | ||||
GC9CKA8 | EXERCISE IN GEEKDOM NO.37 | 5.0/2.5 | Small | ||||
GC9G0DA | EXERCISE IN GEEKDOM NO.38 | 4.0/2.5 | Small | ||||
GC9HF2M | EXERCISE IN GEEKDOM NO.39 | 3.5/2.5 | Small | ||||
GC9HVRN | EXERCISE IN GEEKDOM NO.40 | 2.0/2.0 | Small | ||||
GCA18RE | EXERCISE IN GEEKDOM NO.41 | 3.0/2.5 | Small | ★ | |||
GCA18YP | EXERCISE IN GEEKDOM NO.42 | 3.5/2.0 | Small | ★ | |||
GCA1943 | EXERCISE IN GEEKDOM NO.43 | 5.0/3.0 | Micro | ★ | |||
GCAX291 | EXERCISE IN GEEKDOM NO.44 | 4.0/2.0 | Small | ★ | |||
GCANHAR | EXERCISE IN GEEKDOM NO.45 | 2.0/2.0 | Small | ★ | |||
GCA193A | EXERCISE IN GEEKDOM NO.46 | 3.0/3.0 | Micro | ★ | |||
GCA9HQR | EXERCISE IN GEEKDOM NO.47 | 2.0/2.0 | Small | ★ | |||
GCA196A | EXERCISE IN GEEKDOM NO.48 | 2.0/2.0 | Small | ★ | |||
GCAX2H4 | EXERCISE IN GEEKDOM NO.49 | 2.0/2.0 | Small | ★ | |||
My Caches on Geocaching.com |